RBZ Foreign Currency Auction Market results for 10 November 2020.
Auction Results 10 Nov 2020 | Auction Results 03 November 2020 | ||||
SME Auction | Main Auction | SME Auction | Main Auction | ||
Amount Allotted (USD) | 1,844,700.53 | 29,947,934.68 | 1,777,373.04 | 26,517,763.38 | |
Highest Rate (ZWL) | 85 | 86.3 | 86 | 90 | |
Lowest Rate(ZWL) | 80 | 80 | 79.1 | 80 | |
Lowest Accepted Rate(ZWL) | 80 | 80 | 79.1 | 80 | |
Total Bids (USD) | 1,844,700.53 | 29,947,934.68 | 1,777,373.04 | 26,517,763.38 | |
Number of Bids received | 152 | 268 | 148 | 260 | |
Number of Bids rejected | 9 | 20 | 9 | 26 | |
Weighted Average Rate (ZWL) | 81.6741 | -0.00012% | 81.6740 | ||
Purpose | SME Auction Allotments | Main Auction Allotments | SME Auction Allotments | Main Auction Allotments | |
USD | USD | USD | USD | ||
Raw Materials | 413,913.78 | 12,542,113.84 | 455,965.18 | 12,008,084.41 | |
Machinery & Equipment | 377,174.05 | 4,639,312.84 | 410,717.78 | 4,381,559.77 | |
Consumables | 556,338.82 | 2,687,250.18 | 338,687.55 | 2,387,256.81 | |
Pharmaceuticals & Chemicals | 160,651.63 | 2,686,945.11 | 131,578.41 | 2,348,762.69 | |
Services | 100,329.03 | 2,110,010.79 | 236,050.95 | 2,026,604.15 | |
Retail & Distribution | 39,793.81 | 3,088,664.59 | 58,867.23 | 1,733,040.11 | |
Fuel, Electricity & Gas | 127,230.50 | 1,566,376.32 | 86,277.63 | 1,504,563.06 | |
Paper & Packaging | 69,268.91 | 627,261.01 | 59,228.31 | 127,892.38 | |
Total | 1,844,700.53 | 29,947,934.68 | 1,777,373.04 | 26,517,763.38 | |
Grand Total Awarded | 31,792,635.21 | 12.36% | 28,295,136.42 | 1.59% | |
Allotments are prorated to applicants in most cases to serve qualifying bids with the priority list still very much in force. The local unit was marginally weaker against greenback with highest bid rate receding from the 90 mark. The total bids allotted improved 12% to USD31.8m .